Recherche et téléchargement gratuits de livres pdf Data Manipulation with R PDF PDB - Data Manipulation with R This book presents an array of methods applicable for reading data into R, and efficiently manipulating that data. In addition to the built-in functions, a number of readily available packages from CRAN (the Comprehensive R Archive Network) are also covered. Full description
Détails Data Manipulation with R
| Le Titre Du Livre | Data Manipulation with R |
| EAN | 9780387747309 |
| Auteur | Phil Spector |
| ISBN-10 | 0387747303 |
| Langue | Anglais |
| Nombre de pages | 154 pages |
| Editeur | Springer-Verlag New York Inc. |
| Catégories | Thèmes |
| Évaluation du client | 3.5 étoiles sur 5 de 256 Commentaires client |
| La taille du fichier | 28.19 MB |



No comments:
Post a Comment